Which plan is best?
| Data Usage (GB) | Most Cost-effective Service |
|---|---|
| 0 - 5 000 | Backup on Demand |
| 5 001 - 7 000 | Backup Small |
| 7 001 | Backup Large |
Together we create a safer, and more cost-effective digital infrastructure.
Set up your current environment to see how much you save by moving to Safespring. The price calculator is an Excel file with built-in logic to calculate a monthly cost based on your selections.
See our prices further down on this page or download the price calculator to your computer. The price calculator is an Excel file with built-in logic to calculate a monthly cost based on your choices.
The price includes high security—physical, logical, and legal. You also get 24/7 support and access to our self-service portal, where you can manage your instances as needed.
Safespring does not charge any traffic cost for data sent to or from our services. Traffic cost, or Egress cost as it is also called, is a common lock-in mechanism. Safespring is built on open standards and it is part of our philosophy.
Safespring Kubernetes Engine provides a managed Kubernetes control plane on Safespring infrastructure.
The price below covers Safespring’s management of the control plane. Compute instances for control-plane and worker nodes are additional and are billed according to the selected flavors.
| Product ID | Description | Per month |
|---|---|---|
| PAAS-man-controlplane | Managed control plane | 436,10 € |
| PAAS-controlplane | Unmanaged control plane | 0,00 € |
Flavor is a pre-configured instance of a virtual machine with a specific combination of CPU, RAM, and storage.
Flavors with local NVMe storage combine 2–32 vCPUs and 4–64 GB RAM with 100–1,000 GB of local storage. Prices start at €0.06 per hour or €42.72 per 30 days.
| Product ID | vCPU | RAM (GB) | Local disc (GB) | Hourly | 30 days |
|---|---|---|---|---|---|
| FLAVOR-l2. c2 r4. 100 | 2 | 4 | 100 | 0,06 € | 42,72 € |
| FLAVOR-l2. c2 r4. 500 | 2 | 4 | 500 | 0,11 € | 78,32 € |
| FLAVOR-l2. c2 r4. 1000 | 2 | 4 | 1 000 | 0,17 € | 122,82 € |
| FLAVOR-l2. c4 r8. 100 | 4 | 8 | 100 | 0,11 € | 76,54 € |
| FLAVOR-l2. c4 r8. 500 | 4 | 8 | 500 | 0,16 € | 112,14 € |
| FLAVOR-l2. c4 r8. 1000 | 4 | 8 | 1 000 | 0,22 € | 156,64 € |
| FLAVOR-l2. c8 r16. 100 | 8 | 16 | 100 | 0,20 € | 144,18 € |
| FLAVOR-l2. c8 r16. 500 | 8 | 16 | 500 | 0,25 € | 179,78 € |
| FLAVOR-l2. c8 r16. 1000 | 8 | 16 | 1 000 | 0,31 € | 224,28 € |
| FLAVOR-l2. c16 r32. 100 | 16 | 32 | 100 | 0,39 € | 279,46 € |
| FLAVOR-l2. c16 r32. 500 | 16 | 32 | 500 | 0,44 € | 315,06 € |
| FLAVOR-l2. c16 r32. 1000 | 16 | 32 | 1 000 | 0,50 € | 359,56 € |
| FLAVOR-l2. c16 r64. 500 | 16 | 64 | 500 | 0,66 € | 471,70 € |
| FLAVOR-l2. c32 r64.1000 | 32 | 64 | 1 000 | 0,88 € | 630,12 € |
Safespring offers a range of cost-effective virtual machines with varying vCPUs and RAM. Central block storage can be purchased for the instances.
| Product ID | vCPU | RAM (GB) | Local disc (GB) | Hourly | 30 days |
|---|---|---|---|---|---|
| FLAVOR-b2. c1 r2 | 1 | 2 | 0 | 0,02 € | 16,91 € |
| FLAVOR-b2. c1 r4 | 1 | 4 | 0 | 0,04 € | 26,70 € |
| FLAVOR-b2. c2 r4 | 2 | 4 | 0 | 0,05 € | 33,82 € |
| FLAVOR-b2. c2 r8 | 2 | 8 | 0 | 0,07 € | 53,40 € |
| FLAVOR-b2 .c4 r8 | 4 | 8 | 0 | 0,09 € | 67,64 € |
| FLAVOR-b2. c4 r16 | 4 | 16 | 0 | 0,15 € | 106,80 € |
| FLAVOR-b2. c8 r16 | 8 | 16 | 0 | 0,19 € | 135,28 € |
| FLAVOR-b2. c8 r32 | 8 | 32 | 0 | 0,30 € | 213,60 € |
| FLAVOR-b2. c16 r32 | 16 | 32 | 0 | 0,38 € | 270,56 € |
| FLAVOR-b2. c16 r64 | 16 | 64 | 0 | 0,59 € | 427,20 € |
GPU instances are designed for workloads that need compute acceleration, such as AI, machine learning, and data analysis. The range includes flavors with A2 and H100 NVL, with or without local NVMe storage. Learn more about GPU resources for AI and machine learning.
| Product ID | vCPU | RAM (GB) | Local Disk (GB) | GPU | Per Hour | Per 30 Days |
|---|---|---|---|---|---|---|
| FLAVOR-l2.c4r16.125.gA2 | 4 | 16 | 125 | A2 | 0,41 € | 297,71 € |
| FLAVOR-l2.c8r32.250.gA2 | 8 | 32 | 250 | A2 | 0,58 € | 415,63 € |
| FLAVOR-b2.c4r8.gA2 | 4 | 8 | 0 | A2 | 0,34 € | 247,42 € |
| FLAVOR-b2.c8r16.gA2 | 8 | 16 | 0 | A2 | 0,44 € | 315,06 € |
| FLAVOR-b2.c32.r192.gH100 | 32 | 192 | 0 | H100 NVL | 2,93 € | 2 138,14 € |
Central block storage provides three copies of data spread out in a robust CEPH cluster. Get fast and reliable storage with Safespring from only €0.107 per GB per 30 days.
| Product ID | Description | Hourly | 30 days |
|---|---|---|---|
| VOLUME-large | HDD-backed 3-replica Ceph | 0,0001 € | 0,1068 € |
| VOLUME-fast | SSD-backed 3-replica Ceph | 0,0004 € | 0,3204 € |
Safespring offers two tailored S3 products for different storage needs: S3-archive for larger volumes over longer periods and S3-storage for applications that actively use the S3 protocol.
| Product ID | Description | Per TB for 30 days |
|---|---|---|
| S3-archive | Tailored for larger storage volumes over longer periods. | 31,15 € |
| S3-storage | Tailored for applications that actively use the S3 protocol. | 44,50 € |
Safespring offers three different backup solutions. Prices per GB start as low as €0.082, providing you with high-quality backup at an affordable price.
Safespring Backup offers data reduction technology 1 in the service which typically reduces the data volume between 45%-90%. The price is set per protected GB on the client and per stored GB in the service after deduplication and compression. Additionally, 1TB is included in the fixed monthly price for BAAS-small.
| Data Usage (GB) | Most Cost-effective Service |
|---|---|
| 0 - 5 000 | Backup on Demand |
| 5 001 - 7 000 | Backup Small |
| 7 001 | Backup Large |
| Product ID | Fixed monthly price | Per GB / 30 days |
|---|---|---|
| BAAS-on.demand 2 | N/A | 0,22 € |
| BAAS-small 3 | 490 € | 0,16 € |
| BAAS-large 4 | 846 € | 0,08 € |
Safespring offers various software and licenses that can run on top of Safespring’s cloud platform.
Safespring offers IPv4 and IPv6 public IP addresses, data traffic (ingress and egress) at no extra cost, Reverse DNS names, and Bring Your Own IP prefixes. In addition, customers can request a quote for their managed load balancers which require their own servers.
| Product ID | Type | Description | Billing per | Monthly |
|---|---|---|---|---|
| NET-publicv4 | IPv4 | Public | IP-address | 2,23 € |
| NET-publicv6 | IPv6 | Public | N/A | 0,00 € |
| NET-ingress | Data transfer | GB | 0,00 € | |
| NET-egress | Data transfer | GB | 0,00 € | |
| NET-mgn.slb | Managed SLB | Load balancers that require their own servers | Instance | Request a quote |
Maximize your infrastructure with software optimized to run on Safespring’s platform.
| Product ID | Description | Billing per | Monthly |
|---|---|---|---|
| SW-win.ser.2022 | Microsoft Windows Server | vCPU | 15,58 € |
| SW-ms.sql.ser | Microsoft SQL Server standard | vCPU | 109,38 € |
| SW-ms.sql.ser.ent | Microsoft SQL Server Enterprise | vCPU | 424,17 € |
Safespring’s partner provides database as a service for PostgreSQL, MariaDB, and Redis. Managed services are also available for Elasticsearch and NATS. The services run on Safespring infrastructure and start at €0.18 per hour.
| Product ID | Description | From per hour |
|---|---|---|
| PAAS-man.postgresql | Managed PostgreSQL | €0.18 |
| PAAS-man.mariadb | Managed MariaDB | €0.18 |
| PAAS-man.elasticsearch | Managed Elasticsearch | €0.18 |
| PAAS-man.redis | Managed Redis | €0.18 |
| PAAS-man.nats | Managed NATS | €0.18 |
We offer various levels of support for cloud infrastructure. In addition, we offer experienced consultants and project managers at competitive prices.
| Product ID | Description | Billing per | Monthly |
|---|---|---|---|
| SUPPORT-base | Support for Safespring’s services | N/A | 0,00 € |
| SUPPORT-standard | Access to chat room with support and engineering | Total volume | 3 % of total volume 5 |
| SUPPORT-premium | Dedicated Service Manager with quarterly operations meetings | Hour | Request a quote |
Access our experienced consultants and project managers to optimize your cloud infrastructure at competitive prices, with junior experts starting at €100.43 per hour and senior experts reaching up to €122.38 per hour.
| Product ID | Description | Billing per | Monthly |
|---|---|---|---|
| PS-consult.jun | Cloud Infrastructure Consultant, junior expertise level | Hour | 100,30 € |
| PS-consult.sen | Cloud infrastructure Consultant, senior expertise level | Hour | 122,29 € |
| PS-cloudarch.jun | Cloud Infrastructure Architect Consultant, junior expertise level | Hour | 113,65 € |
| PS-cloudarch.sen | Cloud Infrastructure Architect Consultant, senior expertise level | Hour | 122,29 € |
| PS-pm.jun | Project Manager, junior expertise level | Hour | 101,37 € |
| PS-pm.sen | Project Manager, senior expertise level | Hour | 122,29 € |
Notes